2026-11-16 21:20:42 +01:00
2026-08-28 15:14:38 +02:00
2026-08-30 00:51:25 +02:00
2026-08-27 07:00:29 +02:00
2026-08-30 00:51:25 +02:00
2026-08-30 00:51:25 +02:00
S
Description
Self-hosted Quota- & Token-Monitoring-Dashboard (TypeScript, Express, PostgreSQL) für Antigravity, Poe und MiniMax inkl. ntfy-Alerts.
CC0-1.0
18 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 53.4%
TypeScript 18.1%
HTML 15.9%
CSS 10.4%
Shell 1.2%
Other 1%